Norwood Grand Project Details
Norwood Grand Project Details
Project Details | Norwood Grand |
Address | Champions Way |
District | 25 ( Woodlands Planning) |
Developer | CDL Stellar Pte Ltd |
Tenure | 99 Years |
Description | Condominium with 4 blocks of 11 Storey Apartments ( Total : 348 residential apartments ) with Childcare centre, 1 level Basement Parking, Landscape Deck With Swimming Pool And Communal Facilities On LOT 06633C MK 13 At Champions Way ( Woodlands Planning Area) |
Site Area | 155,351.4 sqft / 14,432.5 sqm |
No Of Blocks / Storey | TBA |
Architect | ADDP Architect LLP |
Main Contractor | Woh Hup ( Private ) Limited |
Showflat Interior Designer | Index Design Pte Ltd |
Plot Ratio | 2 : 1 |
Design for Safety Professional | TBA |
Total No. of Units | 348 Units |
No. of Car Park Lots | TBA |
Expected Vacant Possession | TBA |
Expected Date of Legal Completion | TBA |
(Disclaimer: All project details and information contained herewith for Norwood Grand is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
CONTINUE TO NORWOOD GRAND LOCATION MAP
CONTACT US TO RECEIVE THE LATEST UPDATES
Enjoy Direct Developer Discount With An Exclusive Showflat Preview Of Norwood Grand.